Results of the XX World Championship – F5-M

Seniors

Rank SailNr Name Country Points Discards Final Points
1 POL 100 SPRINGER Jan POLAND 6.8 (-1.7) 5.1
2 CHN 17 LIN YI NING CHINA 46.7 (-13.0) 33.7
3 CHN 833 LIN DUO SEN CHINA 48.0 (-11.0) 37.0
4 CHN 98 GONG QUN XING CHINA 53.7 (-14.0) 39.7
5 POL 23 SAWICKI Tomasz POLAND 58.7 (-13.0) 45.7
6 UKR 34 KISHUBAIEV Timur UKRAINE 64.0 (-13.0) 51.0
7 POL 197 ZEBERSKI Patryk POLAND 91.0 (-21.0) 70.0
8 CHN 02 XUAN DONGBO CHINA 94.0 (-24.0) 70.0
9 UKR 42 KADANTSEV Andriy UKRAINE 95.7 (-23.0) 72.7
10 RUS 191 ERMAKOV Ivan RUSSIA 99.0 (-20.0) 79.0
11 RUS 90 KURIN Aleksander RUSSIA 104.0 (-25.0) 79.0
12 AUT 79 BUCHEGGER Karl Heinz AUSTRIA 108.0 (-21.0) 87.0
13 GER 25 LEHMANN Max GERMANY 112.7 (-24.0) 88.7
14 RUS 33 AMBAROV Igor RUSSIA 134.0 (-28.0) 106.0
15 GER 10 RUTETZKI Peter GERMANY 144.0 (-32.0) 112.0
16 GER 44 HENSCHEL Falk GERMANY 154.0 (-42.0) 112.0
17 UKR 50 KOVAL Dmytro UKRAINE 141.0 (-28.0) 113.0
18 AUT 20 OBERREITER Gerald AUSTRIA 161.0 (-26.0) 135.0
19 GER 17 GRAUBMANN Bernhard GERMANY 184.0 (-39.0) 145.0
20 CHN 199 GUO YONG MAO CHINA 185.0 (-36.0) 149.0
21 POL 96 JERECZEK Bartlomiej POLAND 189.0 (-36.0) 153.0
22 RUS 02 TATARKIN Dmitrii RUSSIA 191.0 (-33.0) 158.0
23 POL 86 DUTKOWSKI Karol POLAND 209.0 (-39.0) 170.0
24 GER 13 RUDOLPH Frank GERMANY 228.0 (-40.0) 188.0
25 GER 58 BEHNCKE Joachim GERMANY 230.0 (-41.0) 189.0
26 POL 122 BECKER Andrzej POLAND 234.0 (-39.0) 195.0
27 FRA 04 KUCHMECKI Ireneusz FRANCE 246.0 (-44.0) 202.0
28 POL 61 MYLLER Waldemar POLAND 260.0 (-37.0) 223.0
29 BLR 87 ERMAKOV Yuri BELARUS 266.0 (-43.0) 223.0
30 RUS 27 SOKOLOV Sergey RUSSIA 286.0 (-43.0) 243.0
31 GER 08 POSMIK Carsten GERMANY 293.0 (-44.0) 249.0
32 LTU 79 BABENSKAS Danas LITHUANIA 321.0 (-44.0) 277.0

Juniors

Rank SailNr Name Country Points Discards Final Points
1 CHN 15 JIN GE (J) CHINA 56.7 (-13.0) 43.7
2 CHN 058 WANG YU JIE (J) CHINA 76.0 (-15.0) 61.0
3 RUS 24 GOLOVANEV Ivan (J) RUSSIA 118.0 (-29.0) 89.0
4 CHN 61 LIU HE YAN (J) CHINA 125.0 (-30.0) 95.0
5 CHN 36 CHENG ZI HONG (J) CHINA 158.0 (-28.0) 130.0
6 POL 14 KONKOL Kacper (J) POLAND 194.0 (-37.0) 157.0
7 CHN 11 YU ZHENG JUN (J) CHINA 209.0 (-41.0) 168.0
8 POL 36 DABROWSKI Blazej (J) POLAND 238.0 (-39.0) 199.0
9 POL 63 MROSKE Artur (J) POLAND 243.0 (-38.0) 205.0
10 RUS 88 KURIN Pavel (J) RUSSIA 247.0 (-41.0) 206.0
11 RUS 29 LYGIN Ivan (J) RUSSIA 264.0 (-38.0) 226.0
12 UKR 87 PAVELKO Oleksandr (J) UKRAINE 299.0 (-44.0) 255.0

Leave a Reply

Your email address will not be published. Required fields are marked *