World Organisation for Modelshipbuilding and Modelshipsport
Weltorganisation für Schiffsmodellbau und Schiffsmodellsport
Fédération Mondiale de Modélisme Naval et de Modélisme Sportif

European Championship - NAVIGA - "C" 2001

Kromeriz, CZ

RESULTS

Class C6A

Name and Surname Name of model Scale 1 2 3 4 5 Elided Sum Points Medal
Momot Tomasz, PL Torpedoboat PT 15 1:72 80 89 86 81 80 89 80 247 82,33 -
Sestak Petr, CZ, jun. U.S.S. Kitty Hawk CW 63 1:720 77 81 85 85 76 85 76 243 81,00 -
Sykora Jan, CZ, jun. U.S.S. Saratoga 1:720 80 79 82 85 79 85 79 241 80,33 -
Sykora Jan, CZ, jun. Le Suroit 1:200 77 76 80 79 77 80 76 233 77,67 -

Class C6B

Name and Surname Name of model Scale 1 2 3 4 5 Elided Sum Points Medal
Galkowski Pawel, PL U.S.S. Missouri 1:350 97 98 98 97 98 98 97 293 97,67 Gold
Dufrat Krysztof, PL U.S.S. Enterprise 1:350 98 97 97 95 98 98 95 292 97,33 Gold
Khotko Oleg, BY Admiral Scheer 1:700 96 95 97 97 96 97 95 289 96,33 Gold
Sliwinski Witold, PL Gneisenau 1:700 93 93 93 93 97 97 93 279 93,00 Silver
Niculina Dan, RO Le Solei Royal 1:100 88 89 87 86 90 90 86 264 88,00 Bronze
Emilian Dan, RO H.M.S. Victory 1:100 86 92 86 84 91 92 84 263 87,67 Bronze
Nowy Waldemar, PL Smith Rotterdam 1:200 85 88 87 89 84 89 84 260 86,67 Bronze
Brychta Roman, CZ Torpedoboat PT 15 1:72 83 90 89 87 82 90 82 259 86,33 Bronze
Tomasek Zdenek, CZ Snowberry 1:72 82 88 84 85 82 88 82 251 83,67 -
Razvan Gherga, RO - jun Bismarck, battle ship 1:400 84 83 81 84 81 84 81 248 82,67 -
Alin Artenie, RO - jun. King George V., battle ship 1:400 83 80 80 81 82 83 80 243 81,00 -
Janousek Martin, CZ, jun. Pinta 1:96 80 82 80 88 79 88 79 242 80,67 -
Janousek Martin, CZ, jun. U-2540, U-boat 1:144 76 80 82 78 76 82 76 234 78,00 -

BACK