|
World Organisation for Modelshipbuilding and
Modelshipsport |
European Championship - NAVIGA - "C" 2001 |
Kromeriz, CZ |
RESULTS |
Class C4A |
| Name and Surname | Name of model | Scale | 1 | 2 | 3 | 4 | 5 | Elided | Sum | Points | Medal | |
| Corneliu Costiniuc, RO | Predestination, line ship | 1:250 | 92 | 93 | 93 | 93 | 87 | 93 | 87 | 278 | 92,67 | Silver |
| Pepe Carlo, I | La Couronne | 1:315 | 88 | 91 | 88 | 93 | 93 | 93 | 88 | 272 | 90,67 | Silver |
| Corneliu Costiniuc, RO | Le Requin, chebeck | 1:250 | 89 | 92 | 90 | 85 | 86 | 92 | 85 | 265 | 88,33 | Bronze |
| Ilie Goga, RO | Ariel, clipper | 1:250 | 87 | 83 | 82 | 86 | 88 | 88 | 82 | 256 | 85,33 | Bronze |
| Romeo Andrei, RO | Pinta | 1:250 | 85 | 85 | 85 | 82 | 88 | 88 | 82 | 255 | 85,00 | Bronze |
| Chmelka Frantisek,CZ | Sahure, faraon ship | 1:250 | 71 | 79 | 70 | 79 | 74 | 79 | 70 | 224 | 74,67 | - |
Class C4B |
| Name and Surname | Name of model | Scale | 1 | 2 | 3 | 4 | 5 | Elided | Sum | Points | Medal | |
| Terpinski Grzegorz, PL | H.M.S. Black Prince | 1:1000 | 96 | 98 | 98 | 92 | 97 | 98 | 92 | 291 | 97,00 | Gold |
| Terpinski Grzegorz, PL | H.M.S. Victorious | 1:1000 | 96 | 99 | 96 | 97 | 97 | 99 | 96 | 290 | 96,67 | Gold |
| Brozyna Andrzej, PL | H.M.S. Indomitable | 1:1000 | 93 | 95 | 96 | 96 | 96 | 96 | 93 | 287 | 95,67 | Gold |
| Marius Chescu, RO | U.S.S. North Carolina | 1:300 | 98 | 99 | 91 | 97 | 92 | 99 | 91 | 287 | 95,67 | Gold |
| Brozyna Andrzej, PL | H.M.S. Inflexible | 1:1000 | 94 | 92 | 94 | 97 | 96 | 97 | 92 | 284 | 94,67 | Silver |
| Andera Aleš, CZ | H.M.S. Warrior | 1:300 | 93 | 94 | 95 | 98 | 93 | 98 | 93 | 282 | 94,00 | Silver |
| Sliwinski Witold, PL | Le Terrible, destroyer | 1:400 | 91 | 90 | 94 | 96 | 97 | 97 | 90 | 281 | 93,67 | Silver |
| Brozyna Andrzej, PL | H.M.S. Campania | 1:1000 | 92 | 89 | 93 | 96 | 98 | 98 | 89 | 281 | 93,67 | Silver |
| Janoušek Vladislav, CZ | President Masaryk | 1:250 | 84 | 86 | 82 | 88 | 85 | 88 | 82 | 255 | 85,00 | Bronze |
Class C4D |
| Name and Surname | Name of model | Scale | 1 | 2 | 3 | 4 | 5 | Elided | Sum | Points | Medal | |
| Evgeniy Eremenko, UA | Composition of line ships | 1:500 | 91 | 88 | 88 | 93 | 86 | 93 | 86 | 267 | 89,00 | Bronze |
| Ilie Goga, RO | Primitive ships collection | 1:250 | 86 | 84 | 85 | 85 | 85 | 86 | 84 | 255 | 85,00 | Bronze |
| Corneliu Costiniuc, RO | Columbus ships | 1:300 | 85 | 82 | 82 | 91 | 83 | 91 | 82 | 250 | 83,33 | - |