World Organisation for Modelshipbuilding and Modelshipsport
Weltorganisation für Schiffsmodellbau und Schiffsmodellsport
Fédération Mondiale de Modélisme Naval et de Modélisme Sportif

European Championship - NAVIGA - "C" 2001

Kromeriz, CZ

RESULTS

Class C3A

Name and Surname Name of model Scale 1 2 3 4 5 Elided Sum Points Medal
Romeo Andrei, RO La Salamandre, galeot 1:250 93 95 94 93 89 95 89 280 93,33 Silver
Romeo Andrei, RO Nave Olandeze (Dutch ships) 1:200 91 90 92 93 94 94 90 276 92,00 Silver
Kavalchuk Aliaksandr, BY Riurik II 1:200 88 90 86 87 89 90 86 264 88,00 Bronze
Kalmykov Dmitri, BY Mercurij, brig 1:75 81 90 87 89 83 90 81 259 86,33 Bronze
Schulte Bernhard, D Museumshafen - diorama 1:250 89 85 83 86 87 89 83 258 86,00 Bronze
Ilie Goga, RO Hanseatic ships collection 1:240 88 84 85 82 85 88 82 254 84,67 -
Keber Luciano, CRO Traditional Adriatic boats 1:10 80 80 78 82 85 85 78 242 80,67 -
Sadlowski Andrzej, PL Torpedoboats in attack 1:400 78 85 81 79 80 85 78 240 80,00 -
Skomersic Zeljko, CRO Adriatic boats 1:30 77 78 75 84 80 84 75 235 78,33 -
Marinescu Ion, RO San Felipe, war ship 1:75 75 80 76 78 80 80 75 234 78,00 -
Akimov Sergey, UA, jun. Smuggler, schooner 1:96 75 75 76 82 80 82 75 231 77,00 -
Zaja Ilia, CRO Dalmatia fishing boats 1:30 76 80 72 75 78 80 72 229 76,33 -
Prigor Sergej, BY Launching the Chebeck 1:75 64 70 73 69 70 73 64 209 69,67 -

Class C3B

Name and Surname Name of model Scale 1 2 3 4 5 Elided Sum Points Medal
Ukrainec Olexandr, UA Trech Ierarhov, line ship 1:100 97 96 92 94 95 97 92 285 95,00 Gold
Marius Chescu, RO Delft, line ship 1:75 89 92 88 91 85 92 85 268 89,33 Bronze
Capulič Jiří, CZ H.M.S. Bounty 1:50 65 65 68 68 60 68 60 198 66,00 -

Class C3D

Name and Surname Name of model Scale 1 2 3 4 5 Elided Sum Points Medal
Tombolessi Giuseppe, I Royal Caroline 1:24 100 99 97 100 97 100 97 296 98,67 Gold
Akimov Igor, UA Endeavour 1:48 97 97 96 96 94 97 94 289 96,33 Gold
Guerrieri Franco, I Le Requin 1:48 98 97 96 95 96 98 95 289 96,33 Gold
Beraldo Imperio, I Bucintoro 1:30 97 98 96 96 96 98 96 289 96,33 Gold
Kozak Vyacheslav, UA Vue Tribord de L´eperon 1:72 97 97 95 91 96 97 91 288 96,00 Gold
Jakes Lubomír, CZ Boffors gun 1:25 93 94 94 94 95 95 93 282 94,00 Silver
Alexandru Tocaci, RO Royal Caroline la prove 1:24 78 80 83 83 79 83 78 242 80,67 -
Alberto Bartali, I Attrezzatura da Palombaro 1:5 ? 76 80 85 78 82 85 76 240 80,00 -
Niculina Dan, RO Le Soleil Royal - part 1:50 80 75 77 81 80 81 75 237 79,00 -
Emilian Dan, RO Royal Caroline la poupe 1:24 80 74 74 80 82 82 74 234 78,00 -
Andera Ales, CZ Dutch doubledecker 1660/70 1:48 75 75 78 83 75 83 75 228 76,00 -

BACK